Description
Dwyer Instruments 2010 Magnehelic Differential Pressure Gauge, Type , 0 to 10″ WC. Includes mounting bracket and clear air tubing.
| Brand | |
| Accuracy | ± 2 % |
| Accuracy Detail | ± 2% (-HA model ± 1) of FS (± 3% (-HA ± 1.5%) on -0, -100PA, -125PA, -10MM and ± 4% (-HA ± 2%) on -00, -60PA, -6MM ranges), throughout range at 70°F (21.1°C). |
| Compliance Note | Meets the technical requirements of EU Directive 2011/65/EU (RoHS II). Note: -SP models not RoHS approved |
| Dial Dia | 4 in |
| Dual | false |
| Enclosure Ratings | IP67 |
| Material Construction Option | Standard |
| Materials | Aluminum, Acrylic |
| Materials, Wetted | Consult Factory |
| Measurement Pressure Type | Differential |
| Measurement Pressure, Max | 10 inH₂O |
| Measurement Pressure, Min | 0 inH₂O |
| Media Compatibility | Air, Argon, Carbon dioxide, Helium, Nitrogen, Non-Corrosive Dry Gases |
| Mounting Orientation | Vertical Diaphragm |
| Operating Temperature, Max | 140 °F |
| Operating Temperature, Min | 20 °F |
| Pressure Limits | -20 inHg to 15 psig |
| Process Connection Note | 1/8˝ female NPT duplicate high and low pressure taps – one pair side and one pair back. |
| Process Connection Size | 1/8 in |
| Process Connection Type | NPT Female |
| Safety Features | Relief plug opens at approximately 25 psig (1.72 bar), standard gages only. |
| Weight | 510 g |
| material-construction-option | Standard |





